All prices valid till 30 may 2007.
The constructor reserves the right
to alter the pricelist after this period
The constructor reserves the right
to alter the pricelist after this period
Block type B9
| Floor: | Apt.: | Description: | Total area / m2: | Price in EURO: |
|---|---|---|---|---|
| GF | B01 | 1 bedroom, livingroom with kitchen, bathroom & terrace | 63,3 | 53 805,00 |
| GF | B02 | 2 bedrooms, livingroom with kitchen, bathroom, 2 terraces, WC & corridor | 92,46 | 78 591,00 |
| GF | B03 | 2 bedrooms, livingroom with kitchen, bathroom, terrace, WC & corridor | 83,47 | 70 949,00 |
| GF | B04 | 1 bedroom, livingroom with kitchen, bathroom, corridor | 59,56 | 50 626,00 |
| GF | B05 | 2 bedrooms, livingroom with kitchen, bathroom, corridor | 56,13 | 47 710,00 |
| 1 | B06 | 1 bedroom, livingroom with kitchen, bathroom & terrace | 64,07 | 58 944,00 |
| 1 | B07 | 2 bedrooms, livingroom with kitchen, bathroom, 2 terraces, WC & corridor | 91,94 | 84 584,00 |
| 1 | B08 | 2 bedrooms, livingroom with kitchen, bathroom, terrace, WC & corridor | 86,37 | 79 460,00 |
| 1 | B09 | 1 bedroom, livingroom with kitchen, bathroom, corridor & terrace | 69,09 | 63 562,00 |
| 1 | B10 | 2 bedrooms, livingroom with kitchen, bathroom, corridor & terrace | 65,7 | 60 444,00 |
| 2 | B11 | 1 bedroom, livingroom with kitchen, bathroom & terrace | 63,81 | 58 705,00 |
| 2 | B12 | 2 bedrooms, livingroom with kitchen, bathroom, 2 terraces, WC & corridor | 91,56 | 84 235,00 |
| 2 | B13 | 2 bedrooms, livingroom with kitchen, bathroom, terrace, WC & corridor | 86,03 | 79 147,00 |
| 2 | B14 | 1 bedroom, livingroom with kitchen, bathroom, corridor & terrace | 69,09 | 63 562,00 |
| 2 | B15 | 2 bedrooms, livingroom with kitchen, bathroom, corridor & terrace | 65,7 | 60 444,00 |
| 3 | B16 | 1 bedroom, livingroom with kitchen, bathroom, corridor & terrace | 53,4 | 48 060,00 |
| 3 | B17 | 1 bedroom, livingroom with kitchen, bathroom, corridor & terrace | 63,28 | 56 952,00 |
| 3 | B18 | 1 bedroom, livingroom with kitchen, bathroom, corridor & terrace | 68,47 | 61 623,00 |
| 3 | B19 | 1 bedroom, livingroom with kitchen, bathroom, corridor & terrace | 65,08 | 58 572,00 |

